LEMFO M1 Smart Bracelet TWS Bluetooth Earphones
As low as
AU$64.49
was
AU$134.99
In stock
SKU
A0010430202008
Smart bracelet + BT earphones 2 in 1 | 0.96-inch TFT screen | monitor heart rate and blood pressure | Multiple sport modes.
This LEMFO M1 Smart Bracelet has integrated true wireless earbuds and smart bracelet into one, with powerful multiple functions such as monitor heart rate, blood pressure, Multiple sport modes, etc, bringing you different usage experience. Enjoy your intelligent life.
Overall
Brand | LEMFO |
Model | M1 |
Screen | 0.96-inch TFT colorful |
Resolution | 160x80 |
Flash | 512KB+16KB |
Bluetooth | V4.2 |
Compatibility | with Android 4.4 / iOS 8.0 and above |
Battery | Polymer lithium battery |
Battery Capacity | 100-130mAh |
Charge | USB charging |
Charging Time | about 1.5 hours |
Working Time | about 7 days |
Standby Time | about 15 days |
Language | Chinese, English |
APP Language | Simplified Chinese, Traditional Chinese, English, Spanish, French, Portuguese, Dutch, German, Russian |
Functions | Sport, heart rate, blood pressure, pedometer, step, calories, exercise history record, remote camera, alarm clock, anti-lost |
Package Contents | 1 x Pair of Bluetooth Earphones 1 x Smart Bracelet 1 x Charging Cable 1 x User Manual |
Earphone Specifications
Material | Plastic |
BT | BT 5.0 |
Incoming Call | Take out it and answer automatically |
Dual headphones | Stereo |
Single earphone | Single channel |
Power Consumption | 10mA (low power consumption) / 25mA (normal) |
Battery Capacity | 28mAh |
Charging mode | Charging in the bracelet |
Watch Specifications
Case Material | Plastic |
Band Material | TPU |
Clasp Type | Buckle |
Water-Resistant Level | No |
Dial Diameter | 5.5 x 3cm / 2.17 x1.18in |
Dial Thickness | 1.8cm/ 0.71in |
Watchband Width | 2.2cm/ 0.87in |
Watchband Length | 23.5cm/ 9.25in |
Watch Weight | 45g |
Package Size | 10 x 9.6 x 5.3cm/ 3.94 x 3.78 x 2.09in |
Package Weight | 140g |
Write Your Own Review