Jumper EZpad M5 Android 8.0 Tablets 4G + 64G/128G
As low as
AU$260.99
was
AU$364.49
In stock
SKU
A0010510114028
Helio X20 | 10.1 inch with 2K | Dual Camera | Dual Band WiFi | Bluetooth V4.2
Jumper EZpad M5
Brand | Jumper |
Type | Phablet |
OS | Android 8.0 |
CPU Brand | MTK |
CPU | Helio X20 |
Core | 1.4GHz,Deca Core |
GPU | ARM Mali-T880 MP4 |
RAM | 4GB |
ROM | 64GB/128G |
External Memory | TF card up to 128GB (not included) |
Support Network | Dual WiFi 2.4GHz/5.0GHz |
WIFI | 802.11 a/b/g/n/ac wireless internet |
GPS | Yes |
Bluetooth | Bluetooth 4.2 |
Screen type | Capacitive (10-Point) |
Screen size | 10.1 inch |
IPS | Yes |
Screen resolution | 2560 x 1600 (WQXGA) |
Camera type | Dual cameras (one front one back) |
Back camera | 13.0MP |
Front camera | 5.0MP |
SIM Card Slot | Dual SIM,Dual Standby,Yes (2 x SIM Card Slot) |
TF card slot | Yes |
Micro USB Slot | Yes |
3.5mm Headphone Jack | Yes |
Battery Capacity(mAh) | 6600mAh |
Battery / Run Time (up to) | 5 hours video playing time |
AC adapter | 100-240V 5V 2A |
Material of back cover | Metal |
G-sensor | Supported |
Speaker | Built-in Dual Channel Speaker |
MIC | Supported |
Picture format | BMP,GIF,JPG,PNG |
Music format | AAC,APE,MP3,OGG,WMA |
Video format | 3GP,AVI,H.264,MKV,MP4,WMV |
Product size | 25.10 x 16.30 x 0.92 cm |
Package size | 38.00 x 32.00 x 5.00 cm |
Product weight | 0.5600 kg |
Package weight | 0.9200 kg |
Package Content | Tablet PC: 1 Screen Protector: 1 CN Plug Charger: 1 English Manual : 1 |
Write Your Own Review