Jumper EZbook X1 11.6 Inch FHD IPS Touchscreen Laptop 4G+128G SSD
Special Price
AU$449.99
was
AU$704.99
In stock
SKU
A0010510114014
Windows 10 | Intel N3350 | 2.0MP Camera | Dual Band WiFi | Micro HDMI Output
Jumper EZbook X1
Brand | Jumper |
Model Number | EZbook X1 |
Classification | Notebook |
Material of back cover | Plastic |
Battery / Run Time (up to) | 2-3 hours video playing time |
Battery Type | Lithium-ion Polymer Battery |
Standby time | About 2 hours |
MIC | Supported |
Speaker | Built-in Dual Channel Speaker,Built-in Dual Speakers |
Caching | 2MB |
Core | 1.1GHz,2.4GHz,Dual Core |
CPU | Intel Apollo Lake N3350 |
CPU Brand | Intel |
Graphics Type | Integrated Graphics |
Graphics Chipset | Intel HD Graphics 500 |
OS | Windows 10 |
Power Consumption | 4W-6W |
Process Technology | 14nm |
Usage | Business,Office |
Threading | Dual Thread |
External Memory | TF card up to 128GB (not included) |
RAM Type | DDR3L |
RAM | 4GB |
Largest RAM Capacity | 8GB |
ROM | 128GB SSD |
Hard Disk Interface Type | M.2 |
Hard Disk Memory | 128G SSD |
RAM Slot Quantity | One |
Bluetooth | 4.0 |
Support Network | Dual WiFi 2.4GHz/5.0GHz |
WIFI | 802.11 a/b/g/n/ac wireless internet |
Screen type | 1080P FHD,IPS |
Screen size | 11.6 inch |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Camera type | Single camera |
Front camera | 2.0MP |
Audio Combo Jack | Yes |
Micro HDMI slot | Yes |
Micro USB Slot | Yes |
TF card slot | Yes |
Type-C | Yes |
3D Games | Supported |
E-book format | DOC,PDF,TXT |
MS Office format | Excel,PPT,Word |
Music format | AAC,FLAC,MP2,MP3,WMA |
Picture format | BMP,GIF,JPEG,JPG,PNG |
Video format | 1080P,AVI,MP4,MPEG4 |
Product weight | 1.0200 kg |
Package weight | 1.7800 kg |
Product size (L x W x H) | 27.00 x 18.00 x 1.30 cm |
Package size (L x W x H) | 40.00 x 23.00 x 7.00 cm |
Package | Charger: 1 English Manual : 1 Notebook: 1 |
Write Your Own Review